Support » Data Feed Status
|
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
| UniSuper | AUS | ALL | 0% |
| Hesta Super Fund (Member Online) | AUS | ALL | 0% |
| Cbus (member SuperSite) | AUS | ALL | 0% |
| VicSuper | AUS | ALL | 0% |
| HostPlus | AUS | ALL | 0% |
| Australian Retirement Trust (ART) | AUS | ALL | 0% |
| Virgin Money (CDR - Open Banking) | AUS | ALL | 0% |
| Plum | AUS | ALL | 0% |
| PN Bank (DDC - Digital Data Capture) | AUS | ALL | 0% |
| PN Bank (CDR - Open Banking) | AUS | ALL | 97% |
| MLC | AUS | ALL | 3% |
| Police CU (DDC - Digital Data Capture) | AUS | ALL | 31% |
| Police CU (CDR - Open Banking) | AUS | ALL | 100% |
| RAMS (DDC - Digital Data Capture) | AUS | ALL | 50% |
| RAMS (CDR - Open Banking) | AUS | ALL | 100% |
| Members Equity Bank (DDC - Digital Data Capture) | AUS | ALL | 63% |
| AMP (DDC - Digital Data Capture) | AUS | ALL | 63% |
| AMP (CDR - Open Banking) | AUS | ALL | 100% |
Table Last Updated: 28/07/2026

