Support » Data Feed Status
|
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
| UniSuper | AUS | ALL | 0% |
| Hesta Super Fund (Member Online) | AUS | ALL | 0% |
| Cbus (member SuperSite) | AUS | ALL | 0% |
| Latitude Infinity | AUS | ALL | 0% |
| VicSuper | AUS | ALL | 0% |
| HostPlus | AUS | ALL | 0% |
| Colonial First State Investment | AUS | ALL | 0% |
| Australian Retirement Trust (ART) | AUS | ALL | 0% |
| MLC | AUS | ALL | 0% |
| Plum | AUS | ALL | 2% |
| AustralianSuper | AUS | ALL | 5% |
| StarNet | AUS | ALL | 13% |
| BOQ Specialist (CDR - Open Banking) | AUS | ALL | 19% |
| AUSIEX | AUS | ALL | 33% |
| Auswide (DDC - Digital Data Capture) | AUS | ALL | 38% |
| Auswide (CDR - Open Banking) | AUS | ALL | 100% |
| Australian Military Bank (CDR - Open Banking) | AUS | ALL | 40% |
| Members Equity Bank (DDC - Digital Data Capture) | AUS | ALL | 54% |
| ME Bank - ME GO (CDR - Open Banking) | AUS | ALL | 97% |
| RAMS (DDC - Digital Data Capture) | AUS | ALL | 63% |
| RAMS (CDR - Open Banking) | AUS | ALL | 100% |
| NAB (CDR - Open Banking) | AUS | ALL | 66% |
| MyCard (CDR - Open Banking) | AUS | ALL | 70% |
Table Last Updated: 20/04/2026

