Support » Data Feed Status
|
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
| UniSuper | AUS | ALL | 0% |
| Hesta Super Fund (Member Online) | AUS | ALL | 0% |
| Cbus (member SuperSite) | AUS | ALL | 0% |
| Latitude Infinity | AUS | ALL | 0% |
| VicSuper | AUS | ALL | 0% |
| HostPlus | AUS | ALL | 0% |
| Australian Retirement Trust (ART) | AUS | ALL | 0% |
| MLC | AUS | ALL | 0% |
| Plum | AUS | ALL | 0% |
| BOQ Specialist (CDR - Open Banking) | AUS | ALL | 13% |
| StarNet | AUS | ALL | 25% |
| Police CU (DDC - Digital Data Capture) | AUS | ALL | 25% |
| Police CU (CDR - Open Banking) | AUS | ALL | 100% |
| Auswide (DDC - Digital Data Capture) | AUS | ALL | 37% |
| Auswide (CDR - Open Banking) | AUS | ALL | 80% |
| Origin MMS | AUS | ALL | 50% |
| Australian Military Bank (CDR - Open Banking) | AUS | ALL | 57% |
| Firstmac | AUS | ALL | 61% |
| NAB Trade | AUS | ALL | 68% |
| Members Equity Bank (DDC - Digital Data Capture) | AUS | ALL | 70% |
| ME Bank - ME GO (CDR - Open Banking) | AUS | ALL | 100% |
| Heritage and People's Choice (CDR - Open Banking) | AUS | ALL | 71% |
| RAMS (DDC - Digital Data Capture) | AUS | ALL | 72% |
| RAMS (CDR - Open Banking) | AUS | ALL | 100% |
Table Last Updated: 11/05/2026

