Support » Data Feed Status
|
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
| UniSuper | AUS | ALL | 0% |
| Hesta Super Fund (Member Online) | AUS | ALL | 0% |
| Cbus (member SuperSite) | AUS | ALL | 0% |
| VicSuper | AUS | ALL | 0% |
| HostPlus | AUS | ALL | 0% |
| Australian Retirement Trust (ART) | AUS | ALL | 0% |
| UniBank (CDR - Open Banking) | AUS | ALL | 0% |
| Virgin Money (CDR - Open Banking) | AUS | ALL | 0% |
| StarNet | AUS | ALL | 0% |
| BOQ Specialist (CDR - Open Banking) | AUS | ALL | 0% |
| ME Bank - ME GO (CDR - Open Banking) | AUS | ALL | 0% |
| MLC | AUS | ALL | 2% |
| Plum | AUS | ALL | 4% |
| Greater Bank Limited (CDR - Open Banking) | AUS | ALL | 33% |
| Police CU (DDC - Digital Data Capture) | AUS | ALL | 36% |
| Police CU (CDR - Open Banking) | AUS | ALL | 100% |
| Auswide (DDC - Digital Data Capture) | AUS | ALL | 38% |
| Auswide (CDR - Open Banking) | AUS | ALL | 100% |
| Members Equity Bank (DDC - Digital Data Capture) | AUS | ALL | 63% |
| RAMS (DDC - Digital Data Capture) | AUS | ALL | 63% |
| RAMS (CDR - Open Banking) | AUS | ALL | 100% |
Table Last Updated: 01/06/2026

