Support » Data Feed Status
|
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
| UniSuper | AUS | ALL | 0% |
| Hesta Super Fund (Member Online) | AUS | ALL | 0% |
| Cbus (member SuperSite) | AUS | ALL | 0% |
| VicSuper | AUS | ALL | 0% |
| HostPlus | AUS | ALL | 0% |
| Australian Retirement Trust (ART) | AUS | ALL | 0% |
| Virgin Money (CDR - Open Banking) | AUS | ALL | 0% |
| BOQ Specialist (CDR - Open Banking) | AUS | ALL | 0% |
| MLC | AUS | ALL | 0% |
| Plum | AUS | ALL | 0% |
| netwealth (superannuation) | AUS | ALL | 0% |
| Auswide (DDC - Digital Data Capture) | AUS | ALL | 20% |
| Auswide (CDR - Open Banking) | AUS | ALL | 100% |
| Raiz | AUS | ALL | 23% |
| RAMS (DDC - Digital Data Capture) | AUS | ALL | 33% |
| RAMS (CDR - Open Banking) | AUS | ALL | 100% |
| Police CU (DDC - Digital Data Capture) | AUS | ALL | 60% |
| Police CU (CDR - Open Banking) | AUS | ALL | 100% |
| Members Equity Bank (DDC - Digital Data Capture) | AUS | ALL | 63% |
| Origin MMS | AUS | ALL | 67% |
Table Last Updated: 13/07/2026

