Support » Data Feed Status
|
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
| UniSuper | AUS | ALL | 0% |
| Hesta Super Fund (Member Online) | AUS | ALL | 0% |
| Latitude Infinity | AUS | ALL | 0% |
| VicSuper | AUS | ALL | 0% |
| Teachers Mutual Bank (CDR - Open Banking) | AUS | ALL | 0% |
| HostPlus | AUS | ALL | 0% |
| Colonial First State Investment | AUS | ALL | 0% |
| AustralianSuper | AUS | ALL | 1% |
| Australian Retirement Trust (ART) | AUS | ALL | 9% |
| Plum | AUS | ALL | 34% |
| MLC | AUS | ALL | 43% |
| CMC Markets | AUS | ALL | 52% |
| RAMS (DDC - Digital Data Capture) | AUS | ALL | 52% |
| RAMS (CDR - Open Banking) | AUS | ALL | 100% |
| Praemium | AUS | ALL | 53% |
| CSC Member - Commonwealth Superannuation Corporation | AUS | ALL | 60% |
Table Last Updated: 19/01/2026

