Support » Data Feed Status
|
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
| UniSuper | AUS | ALL | 0% |
| Hesta Super Fund (Member Online) | AUS | ALL | 0% |
| Latitude Infinity | AUS | ALL | 0% |
| VicSuper | AUS | ALL | 0% |
| CSC Member - Commonwealth Superannuation Corporation | AUS | ALL | 0% |
| Qantas Premier Credit Cards (CDR - Open Banking) | AUS | ALL | 0% |
| AustralianSuper | AUS | ALL | 0% |
| HostPlus | AUS | ALL | 0% |
| CMC Markets | AUS | ALL | 0% |
| Colonial First State Investment | AUS | ALL | 0% |
| Australian Retirement Trust (ART) | AUS | ALL | 7% |
| Firstmac | AUS | ALL | 43% |
| Plum | AUS | ALL | 46% |
| Cbus (Member SuperSite) | AUS | ALL | 50% |
| netwealth (Superannuation) | AUS | ALL | 50% |
| Teachers Mutual Bank (DDC - Digital Data Capture) | AUS | ALL | 56% |
| Teachers Mutual Bank (CDR - Open Banking) | AUS | ALL | 100% |
| MLC | AUS | ALL | 66% |
Table Last Updated: 15/12/2025

