Support » Data Feed Status
|
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
| UniSuper | AUS | ALL | 0% |
| Hesta Super Fund (Member Online) | AUS | ALL | 0% |
| Cbus (member SuperSite) | AUS | ALL | 0% |
| Latitude Infinity | AUS | ALL | 0% |
| VicSuper | AUS | ALL | 0% |
| HostPlus | AUS | ALL | 0% |
| Colonial First State Investment | AUS | ALL | 0% |
| AustralianSuper | AUS | ALL | 5% |
| Australian Retirement Trust (ART) | AUS | ALL | 9% |
| CSC Member - Commonwealth Superannuation Corporation | AUS | ALL | 38% |
| RAMS (DDC - Digital Data Capture) | AUS | ALL | 40% |
| RAMS (CDR - Open Banking) | AUS | ALL | 100% |
| CMC Markets | AUS | ALL | 45% |
| Praemium | AUS | ALL | 54% |
| Plum | AUS | ALL | 58% |
| MLC | AUS | ALL | 67% |
| AUSIEX | AUS | ALL | 70% |
| netwealth (superannuation) | AUS | ALL | 75% |
| AUS | ALL |
Table Last Updated: 16/02/2026

