Support » Data Feeds Status
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
AMP North Super Personal | AUS | ALL | 0% |
Latitude Infinity | AUS | ALL | 0% |
Computershare Investor Centre | AUS | ALL | 0% |
Virgin Money (CDR - Open Banking) | AUS | ALL | 17% |
NAB Trade | AUS | ALL | 40% |
Firstmac | AUS | ALL | 44% |
Commonwealth (CDR - Open Banking) | AUS | ALL | 49% |
ME Bank (CDR - Open Banking) | AUS | ALL | 66% |
Citibank (DDC - Digital Data Capture) | AUS | ALL | 67% |
Citi (CDR - Open Banking) | AUS | ALL | 95% |
Newcastle Permanent (CDR - Open Banking) | AUS | ALL | 67% |
Suncorp (CDR - Open Banking) | AUS | ALL | 68% |
Table Last Updated: 16/12/2024