Support » Data Feed Status
|
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
| UniSuper | AUS | ALL | 0% |
| Hesta Super Fund (Member Online) | AUS | ALL | 0% |
| Latitude Infinity | AUS | ALL | 0% |
| VicSuper | AUS | ALL | 0% |
| CSC Member - Commonwealth Superannuation Corporation | AUS | ALL | 0% |
| Qantas Premier Credit Cards (CDR - Open Banking) | AUS | ALL | 0% |
| AustralianSuper | AUS | ALL | 0% |
| HostPlus | AUS | ALL | 0% |
| Australian Retirement Trust (ART) | AUS | ALL | 0% |
| CMC Markets | AUS | ALL | 0% |
| Virgin Money (CDR - Open Banking) | AUS | ALL | 20% |
| netwealth (Superannuation) | AUS | ALL | 33% |
| Bankwest (CDR - Open Banking) | AUS | ALL | 34% |
| Plum | AUS | ALL | 51% |
| Commonwealth (CDR - Open Banking) | AUS | ALL | 62% |
| MLC | AUS | ALL | 66% |
| Bankwest (DDC - Digital Data Capture) | AUS | ALL | 68% |
| Teachers Mutual Bank (DDC - Digital Data Capture) | AUS | ALL | 71% |
| Teachers Mutual Bank (CDR - Open Banking) | AUS | ALL | 100% |
Table Last Updated: 24/11/2025

