Support » Data Feeds Status
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
Latitude Infinity | AUS | ALL | 0% |
VicSuper | AUS | ALL | 0% |
Colonial First State Investment | AUS | ALL | 0% |
Hesta Super Fund | AUS | ALL | 0% |
AustralianSuper | AUS | ALL | 33% |
Firstmac | AUS | ALL | 50% |
Queensland Country Bank (DDC - Digital Data Capture) | AUS | ALL | 60% |
Queensland Country (CDR - Open Banking) | AUS | ALL | 97% |
MLC | AUS | ALL | 60% |
Colonial First State Wrap | AUS | ALL | 60% |
Aware Super | AUS | ALL | 66% |
RAMS (Digital Data Capture - DDC) | AUS | ALL | 66% |
RAMS (Open Banking - CDR) | AUS | ALL | 100% |
Australian Retirement Trust (ART) | AUS | ALL | 75% |
Table Last Updated: 05/05/2025