Support » Data Feeds Status
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
AMP North Super Personal | AUS | ALL | 0% |
Latitude Infinity | AUS | ALL | 0% |
Colonial First State Investment | AUS | ALL | 0% |
Virgin Money (CDR - Open Banking) | AUS | ALL | 0% |
Australian Military Bank (DDC - Digital Data Capture) | AUS | ALL | 33% |
Australian Military Bank (CDR - Open Banking) | AUS | ALL | 100% |
Colonial First State Wrap | AUS | ALL | 40% |
IOOF (Superannuation) | AUS | ALL | 60% |
Members Equity Bank (DDC - Digital Data Capture) | AUS | ALL | 66% |
ME Bank (CDR - Open Banking) | AUS | ALL | 88% |
Queensland Country Bank (DDC - Digital Data Capture) | AUS | ALL | 66% |
Queensland Country (CDR - Open Banking) | AUS | ALL | 98% |
Commonwealth Bank (DDC - Digital Data Capture) | AUS | ALL | 71% |
Commonwealth (CDR - Open Banking) | AUS | ALL | 99.5% |
Table Last Updated: 19/11/2024