Support » Data Feeds Status
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
Latitude Infinity | AUS | ALL | 0% |
Colonial First State Wrap | AUS | ALL | 19% |
Firstmac | AUS | ALL | 29% |
Virgin Money (CDR - Open Banking) | AUS | ALL | 33% |
AMP North Super Personal | AUS | ALL | 33% |
Citibank (DDC - Digital Data Capture) | AUS | ALL | 37% |
Citi (CDR - Open Banking) | AUS | ALL | 98% |
Bendigo Bank (DDC - Digital Data Capture) | AUS | ALL | 50% |
Bendigo Bank (CDR - Open Banking) | AUS | ALL | 100% |
NAB Trade | AUS | ALL | 60% |
Table Last Updated: 20/01/2025