Support » Data Feeds Status
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
Latitude Infinity | AUS | ALL | 0% |
VicSuper | AUS | ALL | 0% |
Colonial First State Investment | AUS | ALL | 0% |
Generation Life Bonds | AUS | ALL | 0% |
Hesta Super Fund | AUS | ALL | 0% |
UniBank (CDR - Open Banking) | AUS | ALL | 0% |
Teacher's Mutual Bank (CDR - Open Banking) | AUS | ALL | 0% |
Suncorp (CDR - Open Banking) | AUS | ALL | 0% |
IOOF (superannuation) | AUS | ALL | 33% |
AustralianSuper | AUS | ALL | 35% |
Bankwest (DDC - Digital Data Capture) | AUS | ALL | 39% |
Bankwest (CDR - Open Banking) | AUS | ALL | 98% |
Praemium | AUS | ALL | 69% |
Suncorp (DDC - Digital Data Capture) | AUS | ALL | 69% |
Table Last Updated: 16/06/2025