Support » Data Feed Status
|
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
| UniSuper | AUS | ALL | 0% |
| Hesta Super Fund (Member Online) | AUS | ALL | 0% |
| Cbus (member SuperSite) | AUS | ALL | 0% |
| Latitude Infinity | AUS | ALL | 0% |
| VicSuper | AUS | ALL | 0% |
| HostPlus | AUS | ALL | 0% |
| Colonial First State Investment | AUS | ALL | 0% |
| RAMS (DDC - Digital Data Capture) | AUS | ALL | 0% |
| RAMS (CDR - Open Banking) | AUS | ALL | 100% |
| Suncorp (CDR - Open Banking) | AUS | ALL | 0% |
| IOOF (Superannuation) | AUS | ALL | 0% |
| Australian Retirement Trust (ART) | AUS | ALL | 2% |
| AustralianSuper | AUS | ALL | 5% |
| AUSIEX | AUS | ALL | 6% |
| CMC Markets | AUS | ALL | 40% |
| Plum | AUS | ALL | 50% |
| CSC Member - Commonwealth Superannuation Corporation | AUS | ALL | 57% |
| Teachers Mutual Bank (DDC - Digital Data Capture) | AUS | ALL | 73% |
| MLC | AUS | ALL | 75% |
Table Last Updated: 09/03/2026

