Support » Data Feed Status
|
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
| UniSuper | AUS | ALL | 0% |
| Hesta Super Fund (Member Online) | AUS | ALL | 0% |
| Cbus (member SuperSite) | AUS | ALL | 0% |
| Latitude Infinity | AUS | ALL | 0% |
| VicSuper | AUS | ALL | 0% |
| HostPlus | AUS | ALL | 0% |
| Colonial First State Investment | AUS | ALL | 0% |
| Suncorp (CDR - Open Banking) | AUS | ALL | 0% |
| Australian Retirement Trust (ART) | AUS | ALL | 0% |
| Plum | AUS | ALL | 3% |
| AustralianSuper | AUS | ALL | 5% |
| CSC Member - Commonwealth Superannuation Corporation | AUS | ALL | 19% |
| CMC Markets | AUS | ALL | 28% |
| RAMS (DDC - Digital Data Capture) | AUS | ALL | 33% |
| RAMS (CDR - Open Banking) | AUS | ALL | 100% |
| Members Equity Bank (DDC - Digital Data Capture) | AUS | ALL | 38% |
| ME Bank - ME GO (CDR - Open Banking) | AUS | ALL | 100% |
| BOQ Specialist (CDR - Open Banking) | AUS | ALL | 40% |
| netwealth (Superannuation) | AUS | ALL | 57% |
| Teachers Mutual Bank (DDC - Digital Data Capture) | AUS | ALL | 66% |
| AUSIEX | AUS | ALL | 73% |
| AUS | ALL |
Table Last Updated: 30/03/2026

