Support » Data Feeds Status
Financial Institution |
Region |
Account Type/s Impacted |
Success Rate |
Latitude Infinity | AUS | ALL | 0% |
VicSuper | AUS | ALL | 0% |
Colonial First State Investment | AUS | ALL | 0% |
IOOF (superannuation) | AUS | ALL | 0% |
Hesta Super Fund | AUS | ALL | 0% |
Bankwest (DDC - Digital Data Capture) | AUS | ALL | 0% |
Bankwest (CDR - Open Banking) | AUS | ALL | 96% |
UniBank (CDR - Open Banking) | AUS | ALL | 20% |
AustralianSuper | AUS | ALL | 39% |
Auswide Bank (DDC - Digital Data Capture) | AUS | ALL | 50% |
Auswide Bank (CDR - Open Banking) | AUS | ALL | 97% |
Australian Retirement Trust (ART) | AUS | ALL | 57% |
Aware Super | AUS | ALL | 60% |
Asgard - Investor Online | AUS | ALL | 67% |
Me Bank - ME GO (CDR - Open Banking) | AUS | ALL | 67% |
Commonwealth Bank (DDC - Digital Data Capture) | AUS | ALL | 68% |
Commonwealth (CDR - Open Banking) | AUS | ALL | 100% |
Table Last Updated: 26/05/2025